|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
BoundaryStatistic | Specifies standard measurements of the upper and lower limits of the value of an attribute. |
BoundedRangeStatistic | The BoundedRangeStatistic model aggregates the attributes of RangeStatistic and BoundaryStatistic and provides standard measurements of a range that has fixed limits. |
CountStatistic | Specifies standard count measurements. |
EJBStats | Specifies statistics provided by all EJB component types. |
EntityBeanStats | Specifies statistics provided by entity beans. |
JavaMailStats | Specifies the statistics provided by a JavaMail resource. |
JCAConnectionPoolStats | Specifies the statistics provided by a JCA Connection Pool |
JCAConnectionStats | Specifies the statistics provided by a JCA connection |
JCAStats | Specifies statistics provided by a JCA resource |
JDBCConnectionPoolStats | Specifies the statistics provided by a JDBC connection pool. |
JDBCConnectionStats | Specifies the statistics provided by all (pooled and non-pooled) JDBC connections. |
JDBCStats | Statistics provided by a JDBC resource |
JMSConnectionStats | Specifies the statistics provided by a JMS connection |
JMSConsumerStats | Specifies the statistics provided by a JMS message consumer |
JMSEndpointStats | Specifies the statistics provided by a JMS message producer or a JMS message consumer. |
JMSProducerStats | Specifies the statistics provided by a JMS message producer |
JMSSessionStats | Specifies the statistics provided by a JMS session. |
JMSStats | Specifies the statistics provided by a JMS Resource |
JTAStats | Specifies the statistics provided by a JTA resource. |
JVMStats | Specifies the statistics provided by a Java VM. |
MessageDrivenBeanStats | Specifies the statistics provided by a message driven bean. |
RangeStatistic | Specifies standard measurements of the lowest and highest values an attribute has held as well as its current value. |
ServletStats | Specifies the statistics provided by a Servlet. |
SessionBeanStats | Specifies the statistics provided by session beans of both stateful and stateless types. |
StatefulSessionBeanStats | Specifies the statistics provided by a stateful session bean. |
StatelessSessionBeanStats | Specifies the statistics provided by a stateless session bean. |
Statistic | The Statistic model and its sub-models specify the data models which are requried to be used to provide the performance data described by the specific attributes in the Stats models. |
Stats | The Stats model and its submodels specify performance data attributes for each of the specific managed object types. |
TimeStatistic | Specifies standard timing measurements. |
URLStats | Specifies the statistics provided by a URL resource. |
Provides the standard interfaces for accessing performance data from J2EE managed objects
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Copyright © 2009, 2010, Oracle Corporation and/or its affiliates. All Rights Reserved. Use is subject to license terms.
Generated on 4-June-2010 04:34